Dell Inspiron 5748 4th Gen Intel Pentium Dualcore specifications
Processor Type | Intel Pentium Dual Core 3558U (Haswell) |
---|---|
Processor Speed | 1.7 GHz (2 MB Cache, 2 Cores, 2 Threads, 4th Gen) |
Installed RAM | 04 GB |
Type of memory | DDR3L |
Hard drive size | 500 GB |
Hard drive speed | 5400 RPM |
Optical Drive | Yes |
Type of optical drive | Tray load DVD Drive (Reads and Writes to DVD/CD) |
SSD | None |
Type of harddrive | SATA |
Internal/External | Internal |
Card Reader | Yes |
Type of memory cards | All in one |
Dedicated graphics | No |
Graphics memory | Intel HD Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Maximum shared graphics | - |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 17.3 inch LED Truelife and HD+ 900p resolution |
Screen surface | LED Truelife and HD+ 900p resolution |
Screen resolution | 1600x900 |
Touchscreen | No |
Colors | No |
Color | Silver |
Dimensions (WxHxD) | Height: 1.1” (28.4mm) / Width: 16.2” (414.3mm) / Depth: 10.6” (285.7mm) |
Weight | Starting at 6.6lbs (3.00 Kg) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 4.0 |
LAN | Yes |
Speed | - |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11b/g/n |
Infrared | - |
DVI out | No |
USB | Yes |
USB 2.0 | 2 |
USB 3.0 | 1 |
USB Ports (Total) | 3 |
TV-out | No |
Serial port | No |
S/PDIF out | No |
Parallel port | No |
Microphone input | Yes Combo |
Headphone output | Yes Combo |
Firewire | No |
eSATA | No |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | v1.4 |
VGA Output | No |
Battery life | Up to 5 Hours & More |
Battery type | Lithium IOn |
No of cells | 40 WHr, 4-Cell Battery |
Camera | Yes |
No. of effective pixels | 720p HD |
Remote Control | No |
32/64-bit OS | 64 Bit |
Operating system (Primary) | Genuine Windows 8.1 |
Dell Inspiron 5748 4th Gen Intel Pentium Dualcore specifications
Reviewed by haider ali
on
05:42
Rating:
No comments: