|
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 - N920T, N920A |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N920A |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
|
Launch |
Announced | 2015, August |
Status | Available. Released 2015, August |
|
Body |
Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) |
SIM | Nano-SIM |
| - Fingerprint sensor (PayPal certified) - S Pen stylus |
|
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~75.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
|
Platform |
OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos 7420 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
|
Memory |
Card slot | No |
Internal | 32/64 GB, 4 GB RAM |
|
Camera |
Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
Secondary | 5 MP |
|
Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | Yes |
Radio | To be confirmed |
USB | microUSB v2.0, USB Host |
|
Features |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
Battery |
| Non-removable Li-Po 3000 mAh battery |
Stand-by | |
Talk time |
|
Extremely explain the given the full-fleg information about all mobile phone essay to under stand i like this and you work great. i have this mobile phone http://www.storemass.com/productdetail/samsung-galaxy-s6-edge-g928c-4g--32gb-gold-platinu-148815/
ReplyDeleteSamsung mobile has launched its cheap mobile range but without compromising in quality and features to give the competition to other mobile brands.
ReplyDeletesamsung galaxy grand prime
this blog is best for information what i wanted.for visit my website click here ESCORTS IN LAHORE .
ReplyDelete